Department Of Electrical And Electronics Engineering Course Structure
| S NO. | DEPT | Theory | Total theory subjects | Practical | Total practical | |
|---|---|---|---|---|---|---|
| 1 | EEE | II-II | Power Systems -1 | 3 | Electrical Machines -I Lab | 2 |
| Electrical Machines-II | Electrical Circuits & Simulation Lab | |||||
| Network Theory | ||||||
| III-II | Electrical Measurements | 4 | Power Electronics & Simulation Lab | 1 | ||
| Power Semiconductor Drives | ||||||
| Computer Methods in Power Systems | ||||||
| Renewable Energy Sources | ||||||
| IV-II | High Voltage Direct Current Transmission | 3 | Nill | 0 | ||
| Neural Networks & Fuzzy Logic | ||||||
| Extra High Voltage AC Transmission | ||||||
| 2 | ECE | II-II | Principles of Electrical Engineering | 1 | Electrical Technology Lab | 1 |
| 3 | DEEE | IV | AC Machines -I | 4 | AC Machines Lab -I | 1 |
| Power Systems -1 | ||||||
| Electrical Engg Drawing | ||||||
| Electrical Installation & Estimation | ||||||
| 4 | DEEE | I YEAR | Electrical meterials | 1 | ||
| Totol Theory | 16 | Total Practical | 5 |


